<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Contact lenses content</title>
	<link>http://www.firstcontactlensesonline.com</link>
	<description>Contact lenses content</description>
	<language>en</language>
	<category>Contact+lenses</category>
	<item>
		<title>4 Tips for Keeping a Team Motivated</title>
		<link>http://www.firstcontactlensesonline.com/4_Tips_for_Keeping_a_Team_Motivated/content/17488</link>
		<category>Contact</category>
		<guid>http://www.firstcontactlensesonline.com/4_Tips_for_Keeping_a_Team_Motivated/content/17488</guid>
		<description><![CDATA[Companies often have incentives for reps, but sometimes that isn't enough. To keep your team motivated, you could do a number of things: 1. Hold your own personal incentive for your teamThis could be something as simple as a a gift certificate for the ...]]></description>
		<content:encoded><![CDATA[<P>Companies often have incentives for reps, but sometimes that isn't enough. To keep your team motivated, you could do a number of things: 1. Hold your own personal incentive for your teamThis could be something as simple as a a gift certificate for the one who sells the most in a month.2. Set up a message board just for your personal teamA great way to keep in contact with everyone. Many wahm boards already have a section for your company, so if you don't have the time to set up your own you could use a specific board for your team. </P><P>3. Send out a monthly newsletter to your teamKeep it personal and let them know how you are doing....motivate them by explaining some of the ways you have advanced during the month. 4. Contact your downline on a monthly basisPersonally contact everyone and see how they are doing. This is a good idea even if some in your team are making sales without your help. </P><P>Just check in and see if anyone has questions or problems - they may be afraid to ask for help. These are just a few things that you can do to keep your team motivated. Be creative and personal, this is always the best way to go!. </P>]]></content:encoded>
	</item>
	<item>
		<title>Getting the right digital camera for you</title>
		<link>http://www.firstcontactlensesonline.com/</link>
		<category>the</category>
		<guid>http://www.firstcontactlensesonline.com/</guid>
		<description><![CDATA[There are really great advantages in digital photography: You can shoot till you dropTaking digital images on your camera has no implication other then you have captured the image. Then you can review each image on the small screen on the back of your ...]]></description>
		<content:encoded><![CDATA[<P>There are really great advantages in digital photography: You can shoot till you dropTaking digital images on your camera has no implication other then you have captured the image. Then you can review each image on the small screen on the back of your camera. You can shoot as many pictures of the same scene as you like ? store them in memory ? delete the ones that you do not like and print the one(s) you like. Each image is a winnerAlternatively you can put an image up on a computer screen or email it to all you friends ? can black mail be this easy?Print at home or in a labYou can print your image at home on a photo printer ? turn your image into a greeting card, calendar, or a whole other list of photo memorabilia. Or hand over the job to the professionals.So what digital camera should I buy?A question we are often asked is 'what sort of camera should I buy'? There are literally hundreds of different models available from a large number of well known manufacturers.This is a difficult question, which might be answered in a complex way. </P><P>Rather, here we have tried to emphasise the salient points and assist you in your decision. Key components of the camera, which will influence your buying decision will include:What do I want to use the camera for? How big an image can I print? Does the camera have a zoom? What size and weight is the camera?How big an image can I print?If your objective is to take a camera on holiday, take it onto the beach and up a mountain and to print memorable images of your time on 6 x 4 inch prints, then do not spend a lot of money on your camera. A small compact camera with an image resolution of 2 or 3 Mega Pixels will be adequate for your needs and should you drop the camera or get sand in its workings then you will be pleased that you did not spend too much money.More serious photographers will want to make bigger pints or selectively enlarge. They will want a higher image resolution and will benefit from a zoom lens.So ? what is this MegaPixel thing? Well it is the image size ? quality ? taken by the camera. The higher the number ? the better the quality and the larger the prints which can be made.Does the camera have a zoom?In past times zoom lenses were regarded as second best because of their distortion and fogging. </P><P>This is no longer the case ? zoom lenses are truly brilliant. 3 x zooms are common and 6 x zooms feature on the more expensive cameras. So you can have a single lens which covers both wide angle views and provides a short telephoto. All very usefully packaged in a lightweight camera.Beware of Digital Zoom. This is a technique, which zooms in on a portion of the image by processing the picture and interpolating the image between pixels ? a technique which always produces inferior results.What is the size and weight of the camera?Digital cameras do not have to be bulky or heavy. </P><P>Indeed there are some very small models available, which will fit inside a handbag. However the more sophisticated gear tends to be bulkier ? and heavier. Professional models with interchangeable lenses and external flash guns will require their own hold all.Making the Right SelectionThere is a fantastic range of digital cameras available on the market. Nonetheless manufacturers focus on their customers and target specific models at certain sectors of the market. The table below summarises the information, which we have discussed.Basic cameraA fixed lens camera priced at less than ?50 [Or $90 USD] which takes digital images of up to 1 MegaPixel - will be adequate for computer or television screen display.Party CameraA compact design camera with a fixed lens ? cost up to ?150 [Or $280 USD] - taking images of up to 2 MegaPixel - will generate good quality images suitable for printing up to 4 x 5 inchesHoliday CameraAnother compact design but with a 2 ? 1 zoom lens and costing between ?200 and ?400 [$350 - $800 USD] taking images or between 3 and 5 MegaPixel which will be suitable for printing up to 10 x 8 inchesSerious CameraA SLR style camera with a 5 ? 1 zoom lens costing between ?600 and ?1000 [$1000 - $2000 USD] and producing images of up to 6 MegaPixel which will produce prints of up to 12 x 16 inchesProfessional CameraAn SLR camera with interchangeable lenses and costing upwards of ?1,500 [Or around $3000 USD], which will take images of up to 8 MegaPixel, which will print to poster size.SLR stands for Single Lens Reflex. </P><P>These are cameras, which do not have a separate viewfinder. Rather the operator looks through the lens of the camera. Momentarily before the shutter is opened a mirror flicks up and the light passing through the lens is allowed to hit the sensitive surface of the camera. In many cases the lens at the front of the camera can be changed for another type. A variation on this presents the image as seen by the camera in a digital liquid crystal display either on the back of the camera or through a viewfinder.Flash. </P><P>Many of the inexpensive cameras will have on board flash ? remember that these will only work up to about 10 feet, and they might produce red eye. More expensive cameras will expect the user to use an independent external flashgun.Camera AccessoriesMost digital cameras come with interface cables and PC software bundled. So if you have a PC at home or work you can ?download' images from your camera to your PC, do basic editing such as removing red eye and delete the images you do not want! Your valued images you can store for future generations on CD Rom or another recording medium.Digital Memory MediaSometimes known as Smart Card, Compact Flash, Multi Media Card, Memory Stick. These are the memory chips on which your images are stored ? some people refer to them as digital film. The larger the capacity of the media, the more images it can store. </P><P>So buy one larger then you need ? for now. Images can be deleted from the media ? but back them up on a CD Rom or DVD before you erase the card.Final Hint ? Keep lots of batteries handy. Digital cameras use a lot of power!. </P>]]></content:encoded>
	</item>
	<item>
		<title>Attention All Mothers, Daughters &amp; Grandmothers Fashion Parade to Benefit Salvation Army in Modesto, CA</title>
		<link>http://www.firstcontactlensesonline.com/Attention_All_Mothers%2C_Daughters_%26_Grandmothers_Fashion_Parade_to_Benefit_Salvation_Army_in_Modesto%2C_CA/content/25523</link>
		<category>Mothers%2C</category>
		<guid>http://www.firstcontactlensesonline.com/Attention_All_Mothers%2C_Daughters_%26_Grandmothers_Fashion_Parade_to_Benefit_Salvation_Army_in_Modesto%2C_CA/content/25523</guid>
		<description><![CDATA[Attention All Mothers, Daughters and Grandmothers, we are seeking participants to be part of our wonderful fashion parade, contact Producer, Ann Pettibone for additional information at 209.526.2990 - WHAT: Our magnificent Mother/Daughter Dinner featuring ...]]></description>
		<content:encoded><![CDATA[<P>Attention All Mothers, Daughters and Grandmothers, we are seeking participants to be part of our wonderful fashion parade, contact Producer, Ann Pettibone for additional information at 209.526.2990 - WHAT: Our magnificent Mother/Daughter Dinner featuring mothers& daughters in our fashion parade and a fabulous luncheon for Grandmothers!- WHEN: Friday, May 6, 2005 Grandmothers Luncheon: 11 AM  Mother/Daughter Dinner  5 PM- WHERE: Modesto, California Restaurant (contact our office for location) 209.526.2990 - WHY: Fundraiser for Salvation Army! (Donation checks should be made payable to the "Salvation Army")There is no Charge for tickets to this event: attendees pay for food & beverages at the event!  We look forward to hearing from you soon and watching everyone in their beautiful outfits & hairstyles for the fashion parades.????????????????????????????????????????????Contact:  Ann Pettibone 209.526.2990????. </P>]]></content:encoded>
	</item>
	<item>
		<title>Considerations To Make When Purchasing Contact Lenses Online</title>
		<link>http://www.firstcontactlensesonline.com/Considerations_To_Make_When_Purchasing_Contact_Lenses_Online/content/33218</link>
		<category>Purchasing</category>
		<guid>http://www.firstcontactlensesonline.com/Considerations_To_Make_When_Purchasing_Contact_Lenses_Online/content/33218</guid>
		<description><![CDATA[Considerations to make when purchasing contact lenses onlineThe FDA wants you to be a wise consumer if you buy contact lenses, an FDA-regulated product, on the Internet, over the phone or by mail. While such purchases are often a convenient and economical ...]]></description>
		<content:encoded><![CDATA[<P>Considerations to make when purchasing contact lenses onlineThe FDA wants you to be a wise consumer if you buy contact lenses, an FDA-regulated product, on the Internet, over the phone or by mail. While such purchases are often a convenient and economical way to get lenses, Internet, phone, or mail orders require consumers to exercise some caution. The following questions and answers should help you take simple precautions to make your Internet, phone or mail purchase safe and effective for you.What do I need to consider when buying contact lenses on the Internet, by phone or by mail?<ul>	<li>Is my contact lens prescription current? You should always have a current, correct prescription when you order contact lenses. 	<li>If you have not had a check-up in the last one to two years, you may have problems with your eyes that you are not aware of, or your contact lenses may not correct your vision well. 	<li>The expiration date for your prescription is currently set by your state. </P><P>Some require a one-year renewal, some a two-year renewal, while other states leave it to your doctor to decide. 	<li>Never order lenses with a prescription that has expired. </ul>What does a valid contact lens prescription include?<ul>	<li>This depends on the state where your doctor practices. State laws often define a prescription's requirements. In states without a legal definition, the prescribing doctor includes some minimum elements. </P><P>	<li>The minimum elements usually include your name and the doctor's name along with the contact lens brand name and material. Also, lens measurements such as power, diameter and base curve are included. 	<li>More detailed prescriptions will include directions for safe use such as wearing schedule, whether lenses are for daily or extended wear, the number of refills, whether lens material substitutions are allowed and an expiration date. 	<li>Some Internet sites ask for information about your doctor so that they may check the prescription with your doctor. State laws vary greatly concerning the kind of verification that is required. </P><P>Internet sites should comply with applicable State requirements concerning verification of prescriptions for contact lenses. </ul>Will I get in legal trouble if I buy my contact lenses on the Internet, by phone or by mail if I don't have a copy of my prescription?<ul>	<li>You won't break any laws, but the company is selling you a prescription device as if it were an over-the-counter device. In legal terms, this misbrands the device. Often, the company will say that they will check back with your doctor to confirm the prescription and expiration date; however, that may not always happen. 	<li>Some Internet sites will allow you to fill out a chart with the ordering information about your contact lenses and ask you to fill in your doctor's name and phone number. </P><P>The site may or may not ask for an actual copy of your prescription, but they should comply with applicable State law concerning contact lens prescription verification. 	<li>Since individual states have different licensing requirements for optical dispensers, enforcement of prescription device sales has usually been left to State authorities. </ul>What harm can be done if I don't have regular check-ups with my doctor or I order lenses without a valid prescription?<ul>	<li>At your check-up, your eye doctor will re-evaluate the fit of your contact lenses and observe any changes in your cornea caused by your lenses. You will benefit by having a correct, current prescription and you may avoid serious problems, especially if you wear your lenses on an extended or overnight schedule. 	<li>Though infections of the cornea are rare, severe cases can cause loss of vision and even blindness. </P><P>During regularly scheduled visits, your eye doctor looks for irregularities that, if left untreated, may lead to severe problems. These irregularities often have no symptoms and you may be totally unaware of them. 	<li>Contact lens wear causes many changes to cells and tissues of the eye, and sometimes wearing contact lenses can damage the cornea (the clear window of the eye). Even if you are currently experiencing no problems, the lenses may be causing damage to your eyes. Regular check-ups will reduce the likelihood of damage going undetected. </P><P>	<li>Contact lenses that are not properly fitted by an eye doctor might not work well, or even worse, may harm your eyes. 	<li>Ask your eye doctor how often to have a check-up. </ul>Will regular check-ups help prevent me from having problems with my contact lenses?<ul>	<li>Anyone wearing contact lenses runs an increased risk of corneal infection. Regular check-ups will help reduce your chances of having a problem. At your check-up, your doctor may find something that requires refitting with a new lens or requires modifying your wearing schedule. </P><P></ul>What can I do to avoid serious problems with my contact lenses?<ul>	<li>Ask your eye doctor how often you should have a check-up and see the doctor according to the recommended schedule. 	<li>You run a greater risk of developing serious eye problems such as infection if you wear lenses overnight. 	<li>Order your contact lenses from a supplier you are familiar with and know is reliable. Contact lenses are often more complex than they appear. 	<li>Request the manufacturer's written patient information for your contact lenses. </P><P>It will give you important risk/benefit information, as well as instructions for use. 	<li>Beware of attempts to substitute a different brand than you presently have. While this may be acceptable in some situations, there are differences in the water content and shape between different brands. The correct choice of which lens is right for you should only be made based on examination by your doctor, not over the phone. 	<li>Carefully check to make sure the company gives you 	<ul>		<li>the exact brand, 		<li>lens name, 		<li>power, 		<ul>			<li>sphere, 			<li>cylinder, if any, 			<li>axis, if any, 		</ul>		<li>diameter, 		<li>base curve, and 		<li>peripheral curves, if any. </P><P>	</ul>	<li>If you think you have gotten an incorrect lens, check with your eye doctor. Don't accept a substitution unless your doctor approves it. </ul>Where can I report problems that I have with my contact lenses?<ul>	<li>You can report a serious eye problem associated with your contact lenses with FDA's MedWatch reporting form at: <a href="http://www.fda.gov/medwatch." target=new>http://www.fda.gov/medwatch.</a> Also, contact your health professional for medical advice. 	<li>You can report problems involving contact lens sales by Web sites by sending e-mail to webcomplaints@ora.fda.gov. 	<li>If you do not get the exact lenses that you ordered, you should report the problem directly to the company that supplied them. </P><P></ul>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Lens Colors Found On Sunglasses</title>
		<link>http://www.firstcontactlensesonline.com/Lens_Colors_Found_On_Sunglasses/content/32430</link>
		<category>Lens+Colors+Found+On+Sunglasses</category>
		<guid>http://www.firstcontactlensesonline.com/Lens_Colors_Found_On_Sunglasses/content/32430</guid>
		<description><![CDATA[Have you ever wondered what the different colors found on glass lenses are for? Let me tell you that they aren't there for just show (usually). No; colored lenses have a much more important reason than fashion.In this article I will discuss what advantages ...]]></description>
		<content:encoded><![CDATA[<P>Have you ever wondered what the different colors found on glass lenses are for? Let me tell you that they aren't there for just show (usually). No; colored lenses have a much more important reason than fashion.In this article I will discuss what advantages each color offers to the wearer, as well as some specific things each color may be optimal for. Let's get started!<b>Grey</b> ? Grey lenses work well for generally anything, and offer the best true color perception of any of the colors. This is due to colors passing through the lens evenly. This color of lens also works great against glare. </P><P>Grey lenses will work well for a variety of activities such as driving, and you will often see true pilot glasses fitted with grey lenses.<b>Yellow</b> ? Yellow tints reduce the amount of blue light that gets to the eyes, as well as provide excellent depth perception. While yellow tends to make everything bright and sharp, it also horribly distorts colors. Don't get yellow if you need to see colors as they really are. Despite this, yellow works awesome for snow sports like skiing, and fast reaction sports like shooting.<b>Green</b> ? Green lenses are another good general purpose because of their ability to provide visual acuteness. Green tints tend to reduce a bit of blue light, while providing glare protection. </P><P>Green is probably the most popular tint color.<b>Brown & Amber</b> ? Both brown and amber also make great general purpose lens tints. Both filter out blue light, and reduce glare. Look at using these tints if you need a lot of glare protection.<b>Rose & Purple</b> ? Both rose colored and purple colored lenses provide excellent contrast against blue and green backgrounds. Get these if you need something for hunting or water skiing.By taking the time to inform yourself on the different options available to you in lens colors, you will be assured of quality use over and over again ? Whatever your favorite activity happens to be.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Electrophysics? Expands Options for High-End Surveillance With the SunStar 600?</title>
		<link>http://www.firstcontactlensesonline.com/Electrophysics%AE_Expands_Options_for_High-End_Surveillance_With_the_SunStar_600%99/content/4495</link>
		<category>Options</category>
		<guid>http://www.firstcontactlensesonline.com/Electrophysics%AE_Expands_Options_for_High-End_Surveillance_With_the_SunStar_600%99/content/4495</guid>
		<description><![CDATA[For demanding situations, high-end surveillance systems require more than just average low-light CCD cameras to provide nighttime images. When security is critical, facilities will rely on their systems to perform above par, no matter what the lighting ...]]></description>
		<content:encoded><![CDATA[<P>For demanding situations, high-end surveillance systems require more than just average low-light CCD cameras to provide nighttime images. When security is critical, facilities will rely on their systems to perform above par, no matter what the lighting conditions may be.  The Electrophysics SunStar 600 is an ultra-low light camera that incorporates a high-performance CCD, featuring advanced on-chip signal processing.  When integrated with surveillance systems, the SunStar 600 will assure that low-light and nighttime conditions will never be vulnerability. Imaging in near total darkness is now as practical as ever, as the SunStar 600 features an ultra-low light sensitivity of 0.00001 lux. </P><P>The on-chip amplifier overcomes the fundamental noise limitations of traditional on-chip charge to voltage conversion and off-chip video amplification stages.  The camera converts photons to charge in the image area during the integration time period, then transfers the charge through the image store sections of the readout register prior to conversion to a voltage by the low noise output amplifier. "Low-light conditions should never be considered a weakness, especially for high-end security systems," said Jay Jones, Director of Night Vision Sales for Electrophysics. "The SunStar 600 provides revolutionary night time imaging capabilities that facilities can depend on to enhance their 24-hour security details."  The SunStar 600 is not damaged by over exposure, as the fully automatic, on-chip gain control provides a high degree of flexibility to respond to changing light levels.  The SunStar 600 can be used in bright conditions, like conventional CCD cameras, and transfer smoothly and rapidly to extremely demanding low-light situations, providing true 24-hour surveillance capability for a variety of applications, including airborne imaging, border patrol, force protection, asset protection and perimeter security. </P><P>C-Mount compatible, the SunStar 600 can be used with number of lenses, allowing facilities to fine tune the camera per individual range requirements. In addition, a variety of camera housings are also available for specific environmental applications. Headquartered in Fairfield, New Jersey, Electrophysics develops advanced near infrared, night vision and thermal imaging systems for use in a host of imaging applications.  Since 1969, Electrophysics has maintained its focus on delivering products that reflect the company's exceptional engineering capabilities to meet specific real world demands while keeping pace with rapidly evolving imaging technologies. The Company has realized exceptional growth as a result of its customer-centric philosophy and remains firmly committed to continually innovating its products in order to enhance the experience of end-users. </P><P>Electrophysics is vertically integrated with expertise in complex signal processing, optics, embedded software, PC software applications development and hardware design.For additional information and full specifications, please visit the SunStar 600 product page at <a href="http://www.electrophysics.com/Browse/Brw_ProductLineCategory.asp?CategoryID=29&Area=NV" target="_blank">http://www.electrophysics.com/Browse/Brw_ProductLineCategory.asp?CategoryID=29&Area=NV</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Choosing The Right Digital Camera For You</title>
		<link>http://www.firstcontactlensesonline.com/Choosing_The_Right_Digital_Camera_For_You/content/13796</link>
		<category>Choosing+The+Right+Digital+Camera+For+You</category>
		<guid>http://www.firstcontactlensesonline.com/Choosing_The_Right_Digital_Camera_For_You/content/13796</guid>
		<description><![CDATA[Let's get something straight right out of the box. If you're looking to buy a new digital camera, you don't really have to be an expert in pixels and mega pixels and all that kind of stuff. If you expect to find that kind of deep technical discussion ...]]></description>
		<content:encoded><![CDATA[<P>Let's get something straight right out of the box. If you're looking to buy a new digital camera, you don't really have to be an expert in pixels and mega pixels and all that kind of stuff. If you expect to find that kind of deep technical discussion here, you're in the wrong place.Actually, there's a whole lot of stuff you don't really need to know before tackling the daunting task of choosing the right digital camera for you. First of all, forget all the high-tech jargon. It's mostly a lot of sales hype anyway. </P><P>Choosing a good unit is pretty simple really...pretty much all you have to remember is that the higher the mega pixel rating on the front of the camera, the bigger picture you can make without it breaking up into little chunks (called pixels) and most likely the more cash it's likely going to pry out of your pocket. Each model has an array of techno-widgets that go by different names but they all have the same basic focus, to help you take a better picture.I have a quick (and admittedly simplistic) overview of the pixel story. The shot on the left on my web page<a href="http://www.great-nature-photography.com/digital-cameras.html">http://www.great-nature-photography.com/digital-cameras.html</a>is one I took with a high pixel rating and the one on the right was with a much lower rating. They've been enlarged way beyond what you would normally do, but I do have a point to make here. If you look carefully you can see there's a terrific difference in the way they look or, in the 'resolution'. </P><P>The image on the right has already broken up into small pieces (pixels) (I hope) you can readily see. The picture on the left was magnified several times more than the one on the right which should give you an idea of how big you can enlarge it and still retain a fairly decent result. By the way, these shots are of a very, very small piece of a picture I took of snapdragons in our front yard. A camera with a 5.0 mega pixel rating or higher can produce a decent 16X20 print but one with a 2.0 mega pixel rating or lower should be restricted to a maximum of 4X6 prints. For the most part, you won't be happy with pictures any larger than 4X6 from the lower rated camera. </P><P>Okay, Let's Pick A Camera...Well, I have my favorites and my not-so favorites.When I looked at all the digital cameras available, I was more than a little astounded at the vast selection of available equipment. It seems that every company that's ever heard the word "computer" has jumped on the bandwagon. It seems they lay their hands on some lenses, wrap a computerized box around them, added a few techno-widgets and bingo, instant digital camera!Where did I start? Well, I went back to my tried and true method of buying a film camera that I talk about later. It's always worked for me and didn't let me down this time either.My personal digital camera finally wound up to be an Olympus C-5050. By the way, Olympus did not do themselves or their customers any favors in my opinion by dumping the f1.8 lens on the C-5060.I chose this camera for the fast f1.8 lens and ease of use. </P><P>I'm lazy at best and wanted a unit that's going to do most of the work for me while leaving me with the option of doing what I want to do when I want to do it.This unit has all the automatic features I'll ever need but I also have the ability to set up the camera completely manually. I can still do minimum depth-of-field work among other things. I never want to completely lose control to a mindless computer although they do have their uses at times. The first thing I did after I opened the box was print off the user manual - all 265 pages of it! I figured I had done my duty by it and promptly ignored it. After very quickly killing my first two sets of "high-capacity" alkaline batteries, I sprung for a couple sets of Nickel-Metal Hydride (Ni-MH) rechargeables. </P><P>Not only did they last longer but it was a heck of a lot cheaper than replacing the alkalines every darn time I picked up the camera. It boils me to have to admit this but I actually had to go back to the user manual. I wasn't getting the results I wanted and there was also some 'stuff' on the camera I had no clue about using. The moral of this story is that you're gonna have to at least have a nodding acquaintance with your user manual. Sorry, but that's just the way it is. </P><P>Back to choosing a camera... Throughout the years I've learned that if a camera 'fit' my hand it worked well for me. It may sound a little strange at first but just think about it. If you're handling something that feels awkward, your results are going to look like it. I had a Mamiya RB-67 for a lot of years. </P><P>It was a big, ungainly unit but it was a good 'fit' for me and produced a great image. I also used a Hasselblad for quite a while but I much preferred the Mamiya and it gave me better results than the Hasselblad. (Don't tell Hasselblad lovers I said this, they'll kill me!) So, rule of thumb...if it fits your hand nicely, if the main controls are handy to your fingers, if it has the mega pixel number you want and falls within your budget, you can be pretty confident this will do the job you want it to do. Oh yes, if it's a brand you've never heard of before, be very, very wary. It may work well and it may not. </P><P>If it doesn't, there may not be any tech backup for you to be able to access. The major camera companies spend lots of money developing new photo technologies. Although the latest techno-widgets go by different names, they all have the same goal, to make your pictures look as good as possible. Pretty well every company in the world that has even come close to producing a good digital camera has gotten into the "SLR Wars". Single lens reflex cameras dominated the photo market for years until digital technology hit the market. </P><P>Because of design and price limitations, SLR technology has not been widely available in digital cameras until the last year or so. The furious pace of technological developments has completely overtaken the market and even professional photographers are being boggled trying to keep up. Remember the old Nikon F2? It was the major link in the Nikon chain of professional cameras for over 10 years! This was pretty much the norm until the computer hit the photographic industry big time. Changes used to come slowly and deliberately and it wasn't hard to keep up with the latest and greatest when major new developments came along only two or three times in a decade. The battle now is to produce digital cameras that operate faster, can be sold cheaper and will produce a better picture. </P><P>Severe competition even exists within the same corporate structure where teams of developers do their utmost to 'outgun' other camera designers who work in the same building as they do. Nikon has a distinct advantage over many of the other manufacturers in that owners of some of the older series of Nikon lenses can use them with the new digital bodies, a tremendous dollar saving to the photographer. Most of this is aimed at the professional photographer. But, with technology changing as rapidly as it is, a camera technology that sells for several thousands of dollars today will undoubtedly become available to people like you and me in the next couple of years for a whole lot less money. One of the hardest jobs a new camera buyer will have is determine which of the new techno-widgets does the best job and is the best value. </P><P>One thing to keep in mind about camera features?they all have the same job and that's to help you take a better photo.Picture this if you will. If you lined up 10 cameras from different manufacturers, each with similar basic features, took the same picture with each, I think even the camera manufacturers would have a tough time picking out which of the resulting photos came from their units.Getting feedback from all kinds of users is one very excellent use of newsgroups. Serious photographers, amateur and professional both, love to talk about their latest 'toys'. This is a good way to spend time and a good place to ask questions and get (sometimes) intelligent answers. Don't wait until you've made the investment to start doing your homework. </P><P>Another rule of thumb, if you're happy with a particular brand name already, my suggestion is to stick with it. You'll probably be more satisfied in the long run. Now, having said all that, there are currently five search engine 'favorite' companies among the people looking for information on the Internet, Sony, Canon, Olympus, Kodak and Nikon in this order of popularity. Understanding how to set your camera's resolution is absolutely vital. There's no shortcut and there's no way around it. </P><P>This is the core of taking a good reproducible photograph. If, for instance, your camera is set for 240X360, you can forget making any kind of decent print above a 'thumbnail' size. The low-end cameras are not a bargain if you're looking for good photo reproduction. Labs are constantly arguing with customers who submit low resolution digital images from a cheap camera for printing and then aren't happy with the results. They simply don't understand why their pictures are so lousy. </P><P>Lenses and the type of digital image recording technology are also critical factors. I won't get into the technical details of why but I will suggest you consider spending in the $250 to $400 range if you want something that will satisfy you. Let's spend a few minutes on lenses. Pretty well all of the digital cameras these days have a form of zoom lens. Most of the higher-end cameras have the capability for the user to add either an external telephoto or wide-angle lens. </P><P>Depending on the type of photography you want to do will determine whether or not this is of value to you. One thing to watch out for. The higher end cameras have very good glass lenses. It's part of what you're paying for. The lower-end units have progressively less expensive lenses and consequently, a lower image definition. </P><P>There are both optical and digital zoom capabilities on digital cameras. The term "optical zoom" simply means you're using the glass lenses to do the magnification. "Digital zoom" on the other hand simply increases the size of the pixels to make the image larger. For reasons of image clarity, the optical zoom is a far better way to go. One last note - if you run across the "best deal in town" on a very low-priced name brand camera, check to make sure it isn't badly out-dated. </P><P>Buying well-priced clearance stock is okay if it isn't too old. In this computer age, pretty well anything over a year old is considered 'old technology'. As new technologies are developed the price keeps going down so you could actually be money ahead by investing in the 'latest and greatest'. Always keep in mind the old adage that 'you usually get what you pay for. If you go to a 'box' store looking for the best price, don't expect service. </P><P>The folks there simply don't know what they're selling. Their job is to move as much merchandise as they can as quickly as possible. It's not to give you advice. Go to the Internet to get the latest data directly from the manufacturers. It changes very, very quickly. </P><P>When you do this, try to climb through all the sales hype to get to the 'meat' of what the cameras are all about. Newsgroups can also a very excellent source of advice for 'newbies'. Most people will be very happy to give you their personal opinion of what you should buy. Just remember, they won't usually tell you what the downside to their purchase is. They don't want to look less than 'expert' in your eyes. </P><P>Do your own homework. This is an investment you probably won't repeat for several years. A specialty camera store on the other hand gives the buyer both service and product and usually very well. Keep in mind that the specialty store personnel are quite often very highly trained and will probably be well prepared to help you find the best equipment for you and will also give you a 'leg-up' in getting started using it. We need to spend a couple of moments on storage media. </P><P>Whatever size media card you stick in your camera will determine the number of pictures you can take and store. It's like a roll of film, the bigger the roll the more pictures you can take. Digital images are no different. The greater the number of available megabytes (Mb), the higher the number of pictures you can take. A word of caution - never, never, never leave your media card in a photo lab. </P><P>The incidence of loss is high and most labs won't replace lost cards. Quite frankly, I don't blame them. Far, far too many false claims have been made and labs now refuse to take any responsibility for your memory cards.That's it for this one.Keep your film dry your lenses clean!You can see more at:<a href="http://www.great-nature-photography.com">http://www.great-nature-photography.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Plug-Ins and XTensions&amp;#58; InDesign Indexers, QuarkXPress Catalogers, Photoshop Fixers</title>
		<link>http://www.firstcontactlensesonline.com/Plug-Ins_and_XTensions%26%2358%3B_InDesign_Indexers%2C_QuarkXPress_Catalogers%2C_Photoshop_Fixers/content/33664</link>
		<category>Plug-Ins+and+XTensions%26amp%3B%2358%3B+InDesign+Indexers%2C+QuarkXPress+Catalogers%2C+Photoshop+Fixers</category>
		<guid>http://www.firstcontactlensesonline.com/Plug-Ins_and_XTensions%26%2358%3B_InDesign_Indexers%2C_QuarkXPress_Catalogers%2C_Photoshop_Fixers/content/33664</guid>
		<description><![CDATA[What are Plug-Ins?According to Webopedia, it is a hardware or software module that adds a specific feature or services to a larger system. The idea is that the new component simply plugs in to the existing system. About-the-web.com says that they are ...]]></description>
